Andy Havey got up there fastest, followed by Carl Ring and John & Ann closing in. Aboard the tandem, John & Ann have repeatedly bested themselves throughout the season, including this last PR/CR effort--keep it going! And congrats to Carl, who remains the points champ for the Series and takes bragging rights into cyclocross season and beyond. Kudos to Ryanne, women's points champ with bragging rights who also PRed on Stinson and likewise rode stronger and stronger through the Series. Thanks for coming out everyone.
1) Andy Havey 20:28 5 points
2) Carl Ring 20:36 4 points
3) John Jurczynski & Ann Rasmussen 20:36 (pr + 1)
3) Jordan Greenberg 22:45 3 points
4) Ryanne Carmichael 23:30 (pr + 1) 3 points
5) Peter Hollis 24:32 1 point
Points List 2016
Overall
1) Carl Ring 106 points (15 rides)
Overall
1) Carl Ring 106 points (15 rides)
2) Jordan Greenberg 85 points (17 rides)
3) Andy Havey 80 points (10 rides)
4) Ryanne Carmichael 78 points (16 rides)
5) Mark Pitts 61 points (8 rides)
6) Armand Girouard 54 points (10 rides)
7) David Jaffe 38 points (7 rides)
8) Jeff Litchfield 31 points (3 rides)
9) Jen Marts 26 points (2 rides)
10) Kurt Magnus 24 points (2 rides)
10) Rachel Kelly-Martin 24 points (5 rides)
11) Maureen Nix 20 points (6 rides)
12) Sonya Misiaszek 18 points (2 rides)
13) Nancy Thurrell 16 points (3 rides)
14) John Jurczynski 15 points (1 ride)
15) Ed Giunta 12 points (6 rides)
15) Celeste Craig 12 points (4 rides)
15) Becky Kibbee 12 points (3 rides)
16) Pierre Gervez 10 points (1 ride)
16) Sara Rosenbloom 10 points (2 rides)
16) Jeff Eckert 10 points (1 ride)
17) Kelsey Eckert 7 points (1 ride)
18) Ted McCahan 6 points (2 rides)
18) Peter Schmidt 6 points (3 rides)
19) Mike Gelderman 5 points (1 ride)
20) Pete Strople 4 points (2 rides)
20) Bill Endicott 4 points (1 ride)
21) Steve Cegelski 3 points (1 ride)
21) Krin Monterose 2 points (1 ride)
21) Julie Sforza 2 points (1 ride)
21) Charles 2 points (1 ride)
22) Kat Zalenski 1 point (1 ride)
22) Peter Hollis 1 point (1 ride)
Time Trial
1) Carl Ring 72 points (8 rides)
2) Andy Havey 55 points (6 rides)
3) Ryanne Carmichael 51 points (7 rides)
3) Jordan Greenberg 51 points (8 rides)
4) Mark Pitts 49 points (6 rides)
5) Armand Girouard 48 points (6 rides)
6) Jeff Litchfield 31 points (3 rides)
7) David Jaffe 29 points (5 rides)
8) Jen Marts 26 points (2 rides)
9) Kurt Magnus 24 points (2 rides)
9) Rachel Kelly-Martin 24 points (5 rides)
10) Maureen Nix 19 points (5 rides)
11) Sonya Misiaszek 18 points (2 rides)
12) Nancy Thurrell 16 points (3 rides)
13) John Jurczynski 15 points (1 ride)
14) Celeste Craig 12 points (4 rides)
14) Becky Kibbee 12 points (3 rides)
15) Sara Rosenbloom 10 points (2 rides)
15) Jeff Eckert 10 points (1 ride)
16) Kelsie Eckert 7 points (1 ride)
17) Peter Schmidt 6 points (3 rides)
17) Peter Schmidt 6 points (3 rides)
18) Pete Strople 4 points (2 rides)
18) Bill Endicott 4 points (1 ride)
19) Steve Cegelski 3 points (1 ride)
20) Ed Giunta 2 points (1 ride)
20) Julie Sforza 2 points (1 ride)
21) Ted McCahan 1 point (1 ride)Hillclimb
1) Carl Ring 34 points (7 rides)
1) Jordan Greenberg 34 points (9 rides)
2) Ryanne Carmichael 27 points (9 rides)
3) Andy Havey 25 points (4 rides)
4) Mark Pitts 12 points (2 rides)
5) Pierre Gervez 10 points (1 ride)
5) Pierre Gervez 10 points (1 ride)
6) Ed Giunta 9 points (5 rides)
6) David Jaffe 9 points (3 rides)
6) David Jaffe 9 points (3 rides)
7) Armand Girouard 6 points (4 rides)
8) Ted McCahan 5 points (1 ride)
8) Mike Gelderman 5 points (1 ride)
9) Charles 2 points (1 ride)
8) Ted McCahan 5 points (1 ride)
8) Mike Gelderman 5 points (1 ride)
9) Charles 2 points (1 ride)
10) Maureen Nix 1 point (1 ride)
10) Kat Zalenski 1 point (1 ride)10) Peter Hollis 1 point (1 ride)
Tandem
1) John Jurczynski & Ann Rasmussen 25 points (14 rides)
No comments:
Post a Comment