Charles Dona nailed down a new course record, just edging Jeff Litchfield's from April by 4 seconds. Nice riding:
1) Charles Dona 27:37 (cr) 19.75mph 7 points
2) Andy Havey 28:55 18.88mph 6 points
3) Jordan Greenberg 29:59 18.21mph 5 points
4) Armand Girouard 31:45 17.19mph 4 points
5) Jeff (sorry--missed last name) 32:26 16.83mph 3 points
6) Ryanne Carmichael 32:41 16.70mph 2 points
7) Steve (missed last name too) No Time 1 point
Next week, hillclimb up 112 in N. Woodstock.
Points List
Overall
1. Jordan Greenberg 31 points (8 rides)
2. Andy Havey 23 points (4 rides)
3. Carl Ring 20 points (4 rides)
4. Jeff Litchfield 19 points (4 rides)
5. Charles Dona 14 points (2 rides)
5. Ted McCahan 14 points (4 rides)
5. Ryanne Carmichael 14 points (8 rides)
5. Armand Girouard 14 points (4 rides)
7. Tom Sampson 10 points (1 ride)
8. Mike Sampson 9 points (1 ride)
10. Bob Sampson 5 points (1 ride)
10. Pat Casey 5 points (1 ride)
11. Ed Giunta 3 points (1 ride)
11. Jeff 3 points (1 ride)
12. Kat Zalenski 2 points (2 rides)
13. Kelsie 1 point (1 ride)
13. Steve 1 point (1 ride)
Time Trial
1. Jordan Greenberg 17 points (4 rides)
2. Andy Havey 15 points ( 3 rides)
3. Jeff Litchfield 12 points (2 rides)
3. Armand Girouard 12 points (3 rides)
4. Charles Dona 7 points (1 ride)
5. Ted McCahan 6 points (2 rides)
5. Ryanne Carmichael 6 points (4 rides)
6. Ed Giunta 3 points (1 ride)
6. Jeff 3 points (1 ride)
7. Kelsie 1 point (1 ride)
7. Steve 1 point (1 ride)
Hillclimb
1. Carl Ring 20 points (4 rides)
2. Jordan Greenberg 14 points (4 rides)
3. Tom Sampson 10 points (1 ride)
4. Mike Sampson 9 points (1 ride)
5. Andy Havey 8 points (1 ride)
6. Jeff Litchfield 7 points (2 rides)
6. Ted McCahan 7 points (2 rides)
6. Charles Dona 7 points (1 ride)
6. Ryanne Carmichael 7 points (4 rides)
7. Bob Sampson 5 points (1 ride)
7. Pat Casey 5 points (1 ride)
8. Kat Zalenski 2 points (2 rides)
8. Armand Girouard 2 points (1 ride)
Women Overall
1. Ryanne Carmichael 14 points (8 rides)
2. Kat Zalenski 2 points (2 rides)
3. Kelsie 1 point (1 ride)
Tandem
1. John Jurczynski & Charles Dona (1 ride)
No comments:
Post a Comment