1) Tom Sampson 17+ 19+mph 10 points
2) Mike Sampson 17:30 19.37mph 9 points
3) Andy Havey 19:07 17.73mph 8 points
4) Carl Ring 19:22 17.50mph 7 points
5) Jeff Litchfield 19:37 17.28mph 6 points
6) Bob Sampson 21:58 15.43mph 5 points
7) Jordan Greenberg 22:16 15.22mph 4 points
8) Ted McCahan 23:16 14.57mph 3 points
9) Ryanne Carmichael 23:48 14.24mph 2 points
10) Kat Zalenski 26+ 13+mph 1 point
Next week is the Short Time Trial.
_________________________________________________________________________
Points List
Overall
1. Jordan Greenberg 20 points (5 rides)
2. Jeff Litchfield 19 points (4 rides)
3. Carl Ring 17 points (3 rides)
4. Andy Havey 15 points (2 rides)
5. Ted McCahan 11 points (3 rides)
6. Ryanne Carmichael 10 points (5 rides)
6. Armand Girouard 10 points (3 rides)
6. Tom Sampson 10 points (1 ride)
7. Mike Sampson 9 points (1 ride)
7. Charles Dona 7 points (1 ride)
8. Bob Sampson 5 points (1 ride)
8. Pat Casey 5 points (1 ride)
10. Ed Giunta 3 points (1 ride)
11. Kat Zalenski 2 points (2 rides)
12. Kelsie 1 point (1 ride)
Time Trial
1. Jeff Litchfield 12 points (2 rides)
2. Armand Girouard 8 points (2 rides)
2. Jordan Greenberg 8 points (2 rides)
3. Andy Havey 7 points (1 ride)
4. Ted McCahan 4 points (1 ride)
5. Ryanne Carmichael 3 points (2 rides)
7. Ed Giunta 3 points (1 ride)
8. Kelsie 1 point (1 ride)
Hillclimb
1. Carl Ring 17 points (3 rides)
2. Jordan Greenberg 12 points (3 rides)
3. Tom Sampson 10 points (1 ride)
4. Mike Sampson 9 points (1 ride)
5. Andy Havey 8 points (1 ride)
6. Jeff Litchfield 7 points (2 rides)
6. Ted McCahan 7 points (2 rides)
6. Charles Dona 7 points (1 ride)
7. Ryanne Carmichael 6 points (3 rides)
8. Bob Sampson 5 points (1 ride)
8. Pat Casey 5 points (1 ride)
9. Kat Zalenski 2 points (2 rides)
9. Armand Girouard 2 points (1 ride)
Women Overall
1. Ryanne Carmichael 10 points (5 rides)
2. Kat Zalenski 2 points (2 rides)
3. Kelsie 1 point (1 ride)
Tandem
1. John Jurczynski & Charles Dona (1 ride)
No comments:
Post a Comment