1) Kris Freeman 18:05 6 points
2) Mark Pitts 21:00 5 points
3) John Jurczynski & Ann Benoit Jurczynski 23:02
4) Ryanne Carmichael 25:06 4 points
5) Donavon Freeman 25:24 3 points
6) Peter Hall 25:45 2 points
7) Jen Hall 27:00 1 point
Congratulations go to the incomparable Mark Pitts and the indefatigable Ryanne Carmichael, who win the Overall Men's and Women's categories. Mark swept the hillclimb and time trial categories against some notable(!) competition. World Champion Nancy Thurrell took the time trial category for the women and local champ-in-general Ryanne C. won the hillclimb series. Clearly a stand out treat for the series is having John and Ann show up on the tandem. No matter how you slice it, they're in a class of their own and handily take the tandem category.
Thanks for a great season and for coming out; we've got a great place to ride and this is a good way to get together, train and test ourselves, and enjoy the Pemi-Baker. Enjoy cyclocross this fall or nordic this winter and we'll see you in the spring!
Points List
Overall1) Mark Pitts 111 points 14 rides
2) Kris Freeman 94 points 9 rides
3) Don McLellan 41 points 3 rides
3) Armand Girouard 41 points 7 rides
4) Charles Dona 36 points 5 rides
4) Charles Dona 36 points 5 rides
5) Carl Ring 35 points 6 rides
6) Ryanne Carmichael 32 points 6 rides
7) Jeff Litchfield 31 points 2 rides
7) Nancy Thurrell 31 points 4 rides
8) Donavon Freeman 29 points 5 rides
9) Becky Kibbee 26 points 7 rides
10) Sonya Misiaszek 23 points 3 rides
10) Mike Gelderman 23 points 4 rides
11) Jordan Greenberg 22 points 6 rides
12) Maureen Nix 19 points 5 rides
12) Maureen Nix 19 points 5 rides
12) Jen Hall 19 points 6 rides
13) Andy Havey 16 points 3 rides
13) Kurt Magnus 16 points 2 rides
14) Kelsey Brook-Eckert 14 points 2 rides
14) Celeste Craig 14 points 4 rides
13) Andy Havey 16 points 3 rides
13) Kurt Magnus 16 points 2 rides
14) Kelsey Brook-Eckert 14 points 2 rides
14) Celeste Craig 14 points 4 rides
15) Mac Bevier 13 points 6 rides
15) Peter Hall 13 points 3 rides
15) Ethan Pfenninger 13 points 2 rides
16) Keith Beausoleil 12 points 1 ride
15) Peter Hall 13 points 3 rides
15) Ethan Pfenninger 13 points 2 rides
16) Keith Beausoleil 12 points 1 ride
16) Peter Hollis 12 points 2 rides
17) Gus Whitcomb 10 points 1 ride
17) Jeff Eckert 10 points 1 ride
18) Chad Monterose 9 points 1 ride
19) Sawyer Wilcox 7 points 1 ride
20) Tom Richards 4 points 1 ride
21) Audrey Knapp 3 points 2 rides
21) Krin Monterose 3 points 1 ride
22) Steve Cegalski 1 point 1 ride
22) Jay Fogarty 1 point 1 ride
22) Colleen Cass 1 point 1 ride
22) Rick Carlson 1 point 1 ride
Time Trial
1) Mark Pitts 71 points 7 rides
2) Kris Freeman 64 points 5 rides
3) Don McLellan 41 points 4 rides
4) Armand Girouard 36 points 4 rides
17) Gus Whitcomb 10 points 1 ride
17) Jeff Eckert 10 points 1 ride
18) Chad Monterose 9 points 1 ride
19) Sawyer Wilcox 7 points 1 ride
20) Tom Richards 4 points 1 ride
21) Audrey Knapp 3 points 2 rides
21) Krin Monterose 3 points 1 ride
22) Steve Cegalski 1 point 1 ride
22) Jay Fogarty 1 point 1 ride
22) Colleen Cass 1 point 1 ride
22) Rick Carlson 1 point 1 ride
1) Mark Pitts 71 points 7 rides
2) Kris Freeman 64 points 5 rides
3) Don McLellan 41 points 4 rides
4) Armand Girouard 36 points 4 rides
5) Jeff Litchfield 32 points 2 rides
6) Nancy Thurrell 31 points 4 rides
6) Nancy Thurrell 31 points 4 rides
7) Sonya Misiaszek 23 points 4 rides
8) Becky Kibbee 20 points 5 rides
9) Ryanne Carmichael 19 points 2 rides
9) Maureen Nix 19 points 5 rides
9) Ryanne Carmichael 19 points 2 rides
9) Maureen Nix 19 points 5 rides
10) Mike Gelderman 18 points 2 rides
11) Kurt Magnus 16 points 2 rides
12) Donavon Freeman 15 points 2 rides
12) Carl Ring 15 points 1 ride
11) Kurt Magnus 16 points 2 rides
12) Donavon Freeman 15 points 2 rides
12) Carl Ring 15 points 1 ride
13) Celeste Craig 14 points 4 rides
13) Charles Dona 14 points 1 ride
13) Charles Dona 14 points 1 ride
14) Peter Hollis 12 points 2 rides
14) Keith Beausoleil 12 points 1 ride
14) Kelsey Brook-Eckert 12 points 1 ride
14) Keith Beausoleil 12 points 1 ride
14) Kelsey Brook-Eckert 12 points 1 ride
15) Jen Hall 10 points 3 rides
15) Gus Whitcomb 10 points 1 ride
15) Jeff Eckert 10 points 1 ride
15) Jeff Eckert 10 points 1 ride
16) Mac Bevier 9 points 2 rides
16) Chad Monterose 9 points 1 ride
16) Chad Monterose 9 points 1 ride
17) Andy Havey 8 points 1 ride
18) Sawyer Wilcox 7 points 1 ride
18) Jordan Greenberg 7 points 2 rides
19) Peter Hall 6 points 1 ride
20) Tom Richards 4 points 1 ride
21) Audrey Knapp 3 points 2 rides
21) Krin Moterose 3 points 1 ride
22) Steve Cegalski 1 point 1 ride
22) Jay Fogarty 1 point 1 ride
22) Colleen Cass 1 point 1 ride
Hillclimb
1) Mark Pitts 41 points 7 rides
2) Kris Freeman 29 points 4 rides
3) Charles Dona 22 points 4 rides
4) Carl Ring 20 points 5 rides
5) Jordan Greenberg 15 points 4 rides
6) Donavon Freeman 14 points 3 rides7) Ethan Pfenninger 13 points 2 rides
7) Ryanne Carmichael 13 points 4 rides
8) Jen Hall 9 points 3 rides
9) Andy Havey 8 points 2 rides
10) Peter Hall 7 points 2 rides
11) Becky Kibbee 6 points 2 rides
12) Mike Gelderman 5 points 2 rides
12) Mike Gelderman 5 points 2 rides
12) Armand Girouard 5 points 3 rides
13) Mac Bevier 4 points 3 rides
14) Kelsie Brook-Eckert 2 points 1 ride
15) Charlie 1 point 1 ride
15) Rick Carlson 1 point 1 ride
Tandem
1) John Jurczynski & Ann Benoit Jurczynski 11 points 10 rides
No comments:
Post a Comment