Two of us tempted storm fate on Tuesday--Steve managed a PR despite the heat and both were able to get the ride in before any rain. The rest of the group rode up to the lake on different days--Jeff managed a PR and others were seconds from their fastest times. Nice climbing!
1) Mark Pitts 20:47 9 points
2) Steve Rheaume 23:07 (pr+1) 9 points
3) Jen Marts 24:42 7 points
4) Jeff Marts 25:05 (pr+1) 7 points
5) Suzan Ballmer 26:04 5 points
5) Jordan Greenberg 26:04 5 points
6) Ryanne Carmichael 27:01 3 points
7) Celeste Craig 28:52 2 points
8) Maureen Nix 31:06 1 point
Up next is the Short Time Trial...
Points List
Overall
1) Mark Pitts 33 points 8 rides
2) Steve Rheaume 29 points 8 rides
3) Jen Marts 14 points 2 rides
4) Jeff Marts 11 points 2 rides
5) Jordan Greenberg 8 points 2 rides
6) Kris Freeman 5 points 1 ride
6) Suzan Ballmer 5 points 1 ride
7) Pete Strople 4 points 4 rides
8) Ryanne Carmichael 3 points 1 ride
9) Maureen Nix 2 points 2 rides
10) Celeste Craig 2 points 1 ride
Time Trial
1) Mark Pitts 14 points 4 rides
2) Steve Rheaume 13 points 4 rides
3) Kris Freeman 5 points 1 ride
4) Jen Marts 4 points 1 ride
5) Jordan Greenberg 3 points 1 ride
6) Jeff Marts 2 points 1 ride
6) Pete Strople 2 points 2 rides
7) Maureen Nix 1 point 1 ride
Hillclimb1) Mark Pitts 19 points 4 rides
2) Steve Rheaume 16 points 4 rides
3) Jen Marts 10 points 2 rides
4) Jeff Marts 9 points 2 rides
5) Suzan Ballmer 5 points 1 ride
5) Jordan Greenberg 5 points 1 ride
6) Ryanne Carmichael 3 points 1 ride
7) Pete Strople 2 points 2 rides
7) Celeste Craig 2 points 1 ride
8) Maureen Nix 1 point 1 ride
No comments:
Post a Comment