Tuesday, June 5, 2018

Long Time Trial Results

Heading off into light showers and a soggy Long Time Trial felt good, especially since the summer dog days aren't far off.  A little wind along with the wet didn't hold folks back much for cranking, including Kris's strong new course record!  Nice work, everyone, and thanks for coming out--happy June.

1) Kris Freeman  44:30 (cr+1) 5 points
2) John Jurczynski & Ann Benoit Jurczynski  46:24 
3) Mark Pitts  49:30 3 points
4) Sonya Misiaszek  53:55 2 points
5) Jay Fogarty 54:58 1 point
6) Jordan, Wynn, & Ryanne fam relay  55:53 

Next week is the North Groton Road Hillclimb...

Points List
Overall
1) Mark Pitts  32 points 5 rides
2) Charles Dona  29 points 4 rides
3) Kris Freeman  28 points 3 rides
4) Carl Ring  25 points 4 rides
5) Jeff Litchfield  18 points 1 ride
6) Kelsey Brook-Eckert  14 points 2 rides
6) Sonya Misiascek  14 points 2 rides
7) Don Mclellan  13 points 1 ride
8) Jeff Eckert  10 points 1 ride
8) Jordan Greenberg  10 points 3 rides
9) Chad Monterose  9 points 1 ride
10) Andy Havey  8 points 1 ride
11) Nancy Thurrell  7 points 1 ride
11) Becky Kibbee  7 points 1 ride
12) Celeste Craig  6 points 2 rides
13) Maureen Nix  3 points 1 ride
13) Peter Hollis  3 points 1 ride
13) Mac Bevier  3 points 2 rides
13) Ryanne Carmichael  3 points 2 rides
14) Mike Gelderman 2 points 1 ride
15) Jay Fogarty 1 point 1 ride

Time Trial 
1) Mark Pitts  23 points 3 rides
2) Kris Freeman  22 points 2 rides
3) Jeff Litchfield  18 points 1 ride
4) Carl Ring 15 points 1 ride
5) Charles Dona  14 points 1 ride
5) Sonya Misiaszek  14 points 2 rides
6) Don Mclellan  13 points 1 ride
7) Kelsey Brook-Eckert 12 points 1 ride
8) Jeff Eckert 10 points 1 ride
9) Chad Monterose  9 points 1 ride
10) Andy Havey 8 points 1 ride
11) Nancy Thurrell  7 points 1 ride
11) Becky Kibbee  7 points 1 ride
11) Jordan Greenberg  7 points 2 rides
12) Celeste Craig  6 points 2 rides
13) Maureen Nix  3 points 1 ride
13) Peter Hollis 3 points 1 ride
14) Mac Bevier 2 points 1 ride
15) Jay Fogarty 1 point 1 ride
15) Colleen (sorry--missed your last name) 1 point 1 ride

Hillclimb
1) Charles Dona 15 points 3 rides
2) Carl Ring 10 points 3 rides
3) Mark Pitts 9 points 2 rides
4) Kris Freeman 6 points 1 ride
5) Jordan Greenberg 3 points 1 ride
5) Ryanne Carmichael 3 points 2 rides
6) Kelsie Brook-Eckert 2 points 1 ride
6) Mike Gelderman 2 points 1 ride
7) Charlie 1 point 1 ride
7) Mac Bevier 1 point 1 ride 


Tandem
1) John Jurczynski & Ann Benoit Jurczynski  3 points 3 rides


No comments:

Post a Comment