Tuesday, August 15, 2017

8/15 North Groton Road Hillclimb results

It was good night on the slopes of the Groton dump. Ethan pulled off a fast new course record (Charles was well under the previous one too) and John and Ann showed up at the start in climbing mode for a new PR.  Great to ride with everyone; the Series has two more rides (River Rd TT & Stinson Lake Hillclimb), so keep the next couple of Tuesdays in mind and ride with us to close it out!

1) Ethan Pfenninger 18:15 CR 5 points
2) Charles Dona 18:35 4 points
3) Mark Pitts 19:43 3 points
4) John Jurczynski & Ann Benoit Jurczynski 21:24 (pr +1)
5) Jordan Greenberg 22:21 (pr+1) 3 points
6) Ed Guinta 1 point

 Next week is the River Road Time Trial...

Points List
Overall
1) Carl Ring 96 points  14 rides
2) Mark Pitts  76 points  10 rides
3) Jordan Greenberg  49 points  12 rides
4) Charles Dona  48 points  7 rides
5) Andy Havey  32 points  6 rides
6) Ed Giunta  31 points  6 rides 
7) Kurt Magnus  29 points  4 rides
8) Jeff Litchfield 25 points  2 rides
9) Armand Girouard  24 points  8 rides
10) Ryanne Carmichael 23 points 7 rides  
11) Ethan Pfenninger  20 points 3 rides
12) Ted McCahan  18 points  6 rides
13) Jen Marts 16 points 2 rides 
14) Rachel Kelly-Martin 13 points 2 rides
15) Maureen Nix 12 points  7 rides 
15) Jeff Eckert  12 points  2 rides
16) Nancy Thurrell 10 points  2 rides
16) Kelsey Eckert  10 points  1 ride
17) Celeste Craig  9 points  3 rides
18) Becky Kibbee 7 points 2 rides
19) Sonya Misiaszek  6 points 1 ride
19) Don McLelland 6 points 1 ride
20) Krin Monterose  5 points  2 rides
21) Lilly Magnus 4 points 2 rides
22) Mike Gelderman  3 points 1 ride
23) Don Downes  2 points 1 ride
24) Kat Zalenski 1 point 1 ride

Time Trial
1) Carl Ring 65 points  8 rides
2) Mark Pitts  56 points  6 rides
3) Jordan Greenberg  32 points  6 rides
4) Armand Girouard  30 points  6 rides 
5) Kurt Magnus  29 points  4 rides
5) Charles Dona  29 points  3 rides
6) Jeff Litchfield 25 points  2 rides 
7) Ed Giunta 21 points  2 rides
8) Andy Havey  18 points  3 rides
9) Ryanne Carmichael 17 points 4 rides
10) Jen Marts 16 points 2 rides
11) Rachel Kelly-Martin 13 points 2 rides
12) Jeff Eckert  12 points  2 rides
13) Maureen Nix 10 points  5 rides
13) Nancy Thurrell  10 points  2 rides
13) Kelsey Eckert  10 points  1 ride
14) Celeste Craig  9 points  3 rides  
15) Ted McCahan  8 points  2 rides
16) Becky Kibbee 7 points 2 rides
17) Sonya Misiaszek  6 points 1 ride
17) Don McLelland 6 points 1 ride
17) Ethan Pfenninger  6 points 1 rides
18) Krin Monterose  5 points  2 rides
19) Lilly Magnus 3 points 2 rides
20) Kat Zalenski 1 point 1 ride

Hillclimb
1) Carl Ring  30 points  6 rides
2) Mark Pitts  20 points  4 rides
3) Charles Dona  19 points  4 rides
4) Jordan Greenberg 17 points  6 rides
5) Ethan Pfenninger  14 points 2 rides
5) Andy Havey  14 points  3 rides
6) Ted McCahan  10 points  4 rides
7) Ed Giunta  8 points  4 rides
8) Ryanne Carmichael 6 points 3 rides
9) Armand Girouard  4 points  2 rides
10) Mike Gelderman  3 points 1 ride
11) Maureen Nix  2 points  2 rides
11) Don Downes 2 points  1 ride


Tandem
1) John Jurczynski & Ann Benoit Jurczynski  7 points 6 rides
2) Ted McCahan & Claire McCahan  1 point 1 ride

No comments:

Post a Comment