Wednesday, June 28, 2017

6/27 River Road Time Trial Results

Several of us braved the forecast and were lucky to ride in what turned out to be only light rain on River Rd.  Carl bested his last effort for a new course record.  Welcome new to the series Don and Lilly--thanks for coming out and hope to see you again.  Also, thanks to our newest fan on the course, Wynn--she'll be cheering us on again this season, asleep or not.

Please note--we'll be reversing this course next time due to a somewhat blind turn at Jenness Rd. that we pass.  We'll post more details, but plan on meeting on the Plymouth end of River Rd.

1) Carl Ring 21:32 (pr + 1) 8 points cr
2) Don McLelland 22:43 6 points
3) Armand Girouard 23:15 5 points
4) Kurt Magnus 23:18 (pr + 1) 5 points
5) Ryanne Carmichael 25:58 3 points cr
6) Becky Kibbee 26:32 2 points
7) Lilly Magnus 28:14 1 point

Next week is the Stinson Lake Road Hillclimb...

Points List
Overall
1) Carl Ring 60 points  9 rides
2) Mark Pitts  40 points  5 rides
3) Charles Dona  34 points  4 rides
4) Andy Havey  32 points  6 rides
5) Jordan Greenberg  28 points  7 rides
6) Kurt Magnus  18 points  3 rides
7) Ted McCahan  16 points  5 rides
8) Armand Girouard  15 points  4 rides
9) Jeff Eckert  12 points  2 rides
10) Ed Giunta 10 points  2 rides
10) Kelsey Eckert  10 points  1 ride
11) Ethan Pfenninger  9 points 1 ride
12) Jeff Litchfield 8 points  1 ride
13) Maureen Nix 7 points  5 rides
14) Sonya Misiaszek  6 points 1 ride
14) Don McLelland 6 points 1 ride
15) Celeste Craig  4 points  2 rides
16) Mike Gelderman  3 points 1 ride
16) Nancy Thurrell  3 points  1 ride
16) Ryanne Carmichael 3 points 1 ride
17) Don Downes  2 points 1 ride
17) Krin Monterose  2 points  1 ride
17) Becky Kibbee 2 points 1 ride
18) Lilly Magnus 1 point 1 ride

Time Trial
1) Carl Ring 40 points  5 rides
2) Mark Pitts  35 points  4 rides
3) Charles Dona  20 points  2 rides
4) Andy Havey  18 points  3 rides
4) Jordan Greenberg  18 points  4 rides
4) Kurt Magnus  18 points  3 rides
5) Armand Girouard  14 points  3 rides
6) Jeff Eckert  12 points  2 rides
7) Kelsey Eckert  10 points  1 ride
8) Jeff Litchfield 8 points  1 ride
8) Ed Giunta 8 points  1 ride
8) Ted McCahan  8 points  2 rides
9) Sonya Misiaszek  6 points 1 ride
9) Don McLelland 6 points 1 ride
10) Maureen Nix 5 points  3 rides
11) Celeste Craig  4 points  2 rides
12) Nancy Thurrell  3 points  1 ride
12) Ryanne Carmichael 3 points 1 ride
13) Krin Monterose  2 points  1 ride
13) Becky Kibbee 2 points 1 ride
14) Lilly Magnus 1 point 1 ride

Hillclimb
1) Carl Ring  20 points  4 rides
2) Andy Havey  14 points  3 rides
2) Charles Dona  14 points  2 rides
3) Jordan Greenberg 10 points  3 rides
4) Ethan Pfenninger  9 points 1 ride
5) Ted McCahan  8 points  3 rides
6) Mark Pitts  5 points  1 ride
7) Mike Gelderman  3 points 1 ride
8) Maureen Nix  2 points  2 rides
8) Ed Giunta  2 points  1 ride
8) Don Downes 2 points  1 ride
9) Armand Girouard  1 point  1 ride

Tandem
1) John Jurczynski & Ann Rasmussen  5 points 5 rides
2) Ted McCahan & Claire McCahan  1 point 1 ride

No comments:

Post a Comment