Tuesday, May 23, 2017

5/23 Halls Brook Rd Hillclimb Results

Great night for a hillclimb.  And especially considering the past weekend's events and rides, the climbing was good too (including Charles' and Ted's PRs).  Ethan and Charles started off like a shot and kept cranking enough so that Ethan came close to a new course record and Charles bested his previous PR by close to a minute. Great too to have some new-to-the Series riders, so welcome to Don and Ethan!  Nice riding everyone:

1) Ethan Pfenninger  19:35  9 points
2) Charles Dona  20:47 (pr+1)  9 points
3) Andy Havey  22:50  7 points
4) Carl Ring  23:32  6 points
5) John Jurczynski & Ann Rasmussen  23:40
6) Jordan Greenberg  25:34  5 points
7) Ted McCahan  26:12 (pr+1)  5 points
7) Mike Gelderman  27:47  3 points
8) Don Downes  32:26  2 points
9) Maureen Nix  35:28  1 point

Bonus points to Ryanne for taking 2nd in the tandem category.

Next week is the Long Time Trial...

Points List
Overall
1) Carl Ring 43 points  6 rides
2) Charles Dona  34 points  4 rides
3) Andy Havey  32 points  6 rides
3) Mark Pitts  32 points  4 rides
4) Jordan Greenberg  25 points  6 rides
5) Ted McCahan  13 points  4 rides
5) Kurt Magnus  13 points  2 rides
6) Kelsey Eckert  10 points  1 ride
7) Ethan Pfenninger  9 points 1 ride
8) Jeff Eckert  8 points  1 ride
8) Ed Giunta 8 points  1 ride
9) Maureen Nix 6 points  4 rides
9) Sonya Misiaszek  6 points 1 ride
10) Celeste Craig  4 points  2 rides
10) Armand Girouard  4 points  1 ride
11) Mike Gelderman  3 points 1 ride
11) Nancy Thurrell  3 points  1 ride
12) Don Downes  2 points 1 ride
12) Krin Monterose  2 points  1 ride

Time Trial
1) Mark Pitts  27 points  3 rides
2) Carl Ring 26 points  3 rides
3) Charles Dona  20 points  2 rides
4) Andy Havey  18 points  3 rides
5) Jordan Greenberg  15 points  3 rides
6) Kurt Magnus  13 points  2 rides
7) Kelsey Eckert  10 points  1 ride
8) Jeff Eckert  8 points  1 ride
8) Ed Giunta 8 points  1 ride
9) Sonya Misiaszek  6 points 1 ride
10) Ted McCahan  5 points  1 ride
11) Maureen Nix 4 points  2 rides
11) Celeste Craig  4 points  2 rides
11) Armand Girouard  4 points  1 ride
12) Nancy Thurrell  3 points  1 ride
13) Krin Monterose  2 points  1 ride

Hillclimb
1) Carl Ring  17 points  3 rides
2) Andy Havey  14 points  3 rides
2) Charles Dona  14 points  2 rides
3) Jordan Greenberg 10 points  3 rides
4) Ethan Pfenninger  9 points 1 ride
5) Ted McCahan  8 points  3 rides
6) Mark Pitts  5 points  1 ride
7) Mike Gelderman  3 points 1 ride
8) Maureen Nix  2 points  2 rides
8) Don Downes 2 points  1 ride

Tandem
1) John Jurczynski & Ann Rasmussen  5 points 5 rides
2) Ted McCahan & Claire McCahan  1 point 1 ride

No comments:

Post a Comment