Next week is the last of the hillclimbs and the last of the series for '16, so come out and help us get up to the Lake! After the climb, we'll stop by the Common Cafe in Rumney for some food/drink, so join us if you can.
1) Andy Havey 24:20 (pr + 1) 12 points
2) Jeff Eckert 24:52 10 points
3) Jordan Greenberg 25:00 9 points
4) Ryanne Carmichael 25:02 8 points
5) Kelsie Eckert 26:46 7 points
6) Maureen Nix 28:19 6 points
7) Becky Kibbee 28:23 5 points
8) Pete Schmidt 30:30 4 points
9) Steve Cegelski 30:40 3 points
Also some strong rides from Nancy Thurrell and Pete Strople, but a timing mishap meant we couldn't place you accurately. Let us know if you were able to come up with your times.
Next week is Stinson Lake Road Hillclimb...
Points List 2016
Overall
1) Carl Ring 102 points (14 rides)
Overall
1) Carl Ring 102 points (14 rides)
2) Jordan Greenberg 82 points (16 rides)
3) Ryanne Carmichael 75 points (15 rides)
4) Andy Havey 75 points (9 rides)
4) Andy Havey 75 points (9 rides)
5) Mark Pitts 61 points (8 rides)
6) Armand Girouard 54 points (10 rides)
7) David Jaffe 38 points (7 rides)
8) Jeff Litchfield 31 points (3 rides)
9) Jen Marts 26 points (2 rides)
10) Kurt Magnus 24 points (2 rides)
10) Rachel Kelly-Martin 24 points (5 rides)
11) Maureen Nix 20 points (6 rides)
12) Sonya Misiaszek 18 points (2 rides)
13) Nancy Thurrell 16 points (3 rides)
14) John Jurczynski 15 points (1 ride)
15) Ed Giunta 12 points (6 rides)
15) Celeste Craig 12 points (4 rides)
15) Becky Kibbee 12 points (3 rides)
16) Pierre Gervez 10 points (1 ride)
16) Sara Rosenbloom 10 points (2 rides)
16) Jeff Eckert 10 points (1 ride)
17) Kelsey Eckert 7 points (1 ride)
18) Ted McCahan 6 points (2 rides)
18) Peter Schmidt 6 points (3 rides)
19) Mike Gelderman 5 points (1 ride)
20) Pete Strople 4 points (2 rides)
20) Bill Endicott 4 points (1 ride)
21) Steve Cegelski 3 points (1 ride)
21) Krin Monterose 2 points (1 ride)
21) Julie Sforza 2 points (1 ride)
21) Charles 2 points (1 ride)
22) Kat Zalenski 1 point (1 ride)
Time Trial
1) Carl Ring 72 points (8 rides)
2) Andy Havey 55 points (6 rides)
3) Ryanne Carmichael 51 points (7 rides)
3) Jordan Greenberg 51 points (8 rides)
4) Mark Pitts 49 points (6 rides)
5) Armand Girouard 48 points (6 rides)
6) Jeff Litchfield 31 points (3 rides)
7) David Jaffe 29 points (5 rides)
8) Jen Marts 26 points (2 rides)
9) Kurt Magnus 24 points (2 rides)
9) Rachel Kelly-Martin 24 points (5 rides)
10) Maureen Nix 19 points (5 rides)
11) Sonya Misiaszek 18 points (2 rides)
12) Nancy Thurrell 16 points (3 rides)
13) John Jurczynski 15 points (1 ride)
14) Celeste Craig 12 points (4 rides)
14) Becky Kibbee 12 points (3 rides)
15) Sara Rosenbloom 10 points (2 rides)
15) Jeff Eckert 10 points (1 ride)
16) Kelsie Eckert 7 points (1 ride)
17) Peter Schmidt 6 points (3 rides)
17) Peter Schmidt 6 points (3 rides)
18) Pete Strople 4 points (2 rides)
18) Bill Endicott 4 points (1 ride)
19) Steve Cegelski 3 points (1 ride)
20) Ed Giunta 2 points (1 ride)
20) Julie Sforza 2 points (1 ride)
21) Ted McCahan 1 point (1 ride)
Hillclimb
1) Jordan Greenberg 31 points (8 rides)
2) Carl Ring 30 points (6 rides)
3) Ryanne Carmichael 24 points (8 rides)
4) Andy Havey 20 points (3 rides)
5) Mark Pitts 12 points (2 rides)
6) Pierre Gervez 10 points (1 ride)
6) Pierre Gervez 10 points (1 ride)
7) Ed Giunta 9 points (5 rides)
7) David Jaffe 9 points (3 rides)
7) David Jaffe 9 points (3 rides)
8) Armand Girouard 6 points (4 rides)
9) Ted McCahan 5 points (1 ride)
9) Mike Gelderman 5 points (1 ride)
10) Charles 2 points (1 ride)
9) Ted McCahan 5 points (1 ride)
9) Mike Gelderman 5 points (1 ride)
10) Charles 2 points (1 ride)
11) Maureen Nix 1 point (1 ride)
11) Kat Zalenski 1 point (1 ride)Tandem
1) John Jurczynski & Ann Rasmussen 23 points (13 rides)
No comments:
Post a Comment