1) Mark Pitts 47:20 9 points
2) Charles Dona 48:27 (pr) 8 points
3) Carl Ring 48:40 7 points
4) Peter Foster 50:26 6 points
5) Ryanne Carmichael 53:24 (pr)(cr) 5 points
6) Armand Girouard 53:40 4 points
7) Jordan Greenberg 54:29 3 points
8) Mike Gelderman 57:01 2 points
9) Krin Monterose 63:01 1 point
Next week is Halls Brook Road Hillclimb.
Points List
Overall
1) Carl Ring 99 points (16 rides)
Overall
1) Carl Ring 99 points (16 rides)
2) Mark Pitts 80 points (11 rides)
3) Jordan Greenberg 62 points (17 rides)
4) Ryanne Carmichael 57 points (17 rides)
5) Andy Havey 54 points (10 rides)
6) Charles Dona 42 points (7 rides)
7) Armand Girouard 28 points (7 rides)
8) Tom Sampson 19 points (2 rides)
8) Dick Tapply 15 points (1 ride)
9) Pierre Gervez 14 points (2 rides)
9) Bob Sampson 14 points (3 rides)
9) Bob Sampson 14 points (3 rides)
10) Sonya Misiaszek 13 points (1 ride)
11) Kelsey Brook-Eckert 12 points (2 rides)
12) Sean 10 points (1 ride)
13) Sara Rosenbloom 8 points (1 ride)
13) Maureen Nix 8 points (2 rides)
14) Mike Dowe 7 points (1 ride)
14) Thom Mitchell 7 points (2 rides)
15) Peter Foster 6 points (1 ride)
15) Dave Horn 6 points (2 rides)
15) Rachel Kelly-Martin 6 points (5 rides)
15) Celeste Craig 6 points (1 ride)
16) Jen Marts 5 points (1 ride)
17) Steve Cegelski 3 points (1 ride)
17) Jay Fogarty 3 points (2 rides)
17) Krin Monterose 3 points (2 rides)
17) Pete Strople 3 points (3 rides)
18) Diane Hanley 2 points (1 ride)
18) Mike Gelderman 2 points (1 ride)
Time Trial
1) Carl Ring 62 points (8 rides)
2) Mark Pitts 52 points (6 rides)
3) Jordan Greenberg 39 points (9 rides)
3) Jordan Greenberg 39 points (9 rides)
3) Ryanne Carmichael 39 points (9 rides)
4) Armand Girouard 27 points (6 rides)
5) Andy Havey 21 points (5 rides)
5) Charles Dona 21 points (3 rides)
6) Dick Tapply 15 points (1 ride)
7) Sonya Misiaszek 13 points (1 ride)
8) Kelsey Brook-Eckert 12 points (2 rides)
9) Bob Sampson 9 points (2 rides)
10) Pierre Gervez 8 points (1 ride)
10) Sara Rosenbloom 8 points (1 ride)
10) Maureen Nix 8 points (2 rides)
11) Mike Dowe 7 points (1 ride)
12) Celeste Craig 6 points (1 ride)
13) Jen Marts 5 points (1 ride)
14) Dave Horn 4 points (1 ride)
15) Steve Cegelski 3 points (1 ride)
15) Thom Mitchell 3 points (1 ride)
15) Krin Monterose 3 points (2 rides)
16) Jay Fogarty 2 points (1 ride)
16) Diane Hanley 2 points (1 ride)
16) Pete Strople 2 points (2 rides)
17) Rachel Kelly-Martin 1 point (1 ride)
17) Rachel Kelly-Martin 1 point (1 ride)
Hillclimb
1) Carl Ring 37 points (8 rides)
2) Andy Havey 33 points (5 rides)
3) Mark Pitts 28 points (5 rides)
4) Jordan Greenberg 24 points (8 rides)
5) Charles Dona 21 points (4 rides)
6) Tom Sampson 19 points (2 rides)
7) Ryanne Carmichael 18 points (8 rides)
8) Pierre Gervez 6 points (1 ride)
9) Rachel Kelly-Martin 5 points (4 rides)
10) Thom Mitchell 4 points (1 ride)
11) Dave Horn 2 points (1 ride)
12) Armand Girouard 1 point (1 ride)
12) Pete Strople 1 point (1 ride)
12) Jay Fogarty 1 point (1 ride)
Women Overall
1) Ryanne Carmichael 57 points (17 rides)
2) Sonya Misiaszek 13 points (1 ride)
Women Overall
1) Ryanne Carmichael 57 points (17 rides)
2) Sonya Misiaszek 13 points (1 ride)
3) Kelsey Brook-Eckert 12 points (2 rides)
4) Sara Rosenbloom 8 points (1 ride)
4) Sara Rosenbloom 8 points (1 ride)
4) Maureen Nix 8 points (2 rides)
5) Rachel Kelly-Martin 6 points (5 rides)
5) Celeste Craig 6 points (1 ride)
5) Celeste Craig 6 points (1 ride)
6) Jen Marts 5 points (1 ride)
7) Krin Monterose 3 points (2 rides)
8) Diane Hanley 2 points (1 ride)
Tandem
1) John Jurczynski & Ann Rasmussen 9 points (9 rides)
8) Diane Hanley 2 points (1 ride)
Tandem
1) John Jurczynski & Ann Rasmussen 9 points (9 rides)
No comments:
Post a Comment