1) Mark Pitts 26:33 9 points (cr)
2) John Jurczynski & Ann Rasmussen 28:37 (cr)
3) Carl Ring 28:38 8 points
4) Ryanne Carmichael 30:09 7 points (cr)
5) Jordan Greenberg 31:00 6 points
6) Jen Marts 31:18 5 points
7) Armand Girouard 32:01 4 points
8) Maureen Nix 38:10 3 points
9) Krin Monterose 39:39 2 points
10) Pete Strople 40:21 1 point
Next week is the North Groton Road Hillclimb.
Points List
Overall
1) Carl Ring 88 points (14 rides)
Overall
1) Carl Ring 88 points (14 rides)
2) Mark Pitts 66 points (9 rides)
3) Jordan Greenberg 56 points (15 rides)
4) Andy Havey 54 points (10 rides)
5) Ryanne Carmichael 50 points (15 rides)
6) Charles Dona 33 points (5 rides)
7) Armand Girouard 23 points (5 rides)
8) Tom Sampson 19 points (2 rides)
8) Dick Tapply 15 points (1 ride)
9) Pierre Gervez 14 points (2 rides)
9) Bob Sampson 14 points (3 rides)
9) Bob Sampson 14 points (3 rides)
10) Sonya Misiaszek 13 points (1 ride)
11) Kelsey Brook-Eckert 12 points (2 rides)
12) Sean 10 points (1 ride)
13) Sara Rosenbloom 8 points (1 ride)
13) Maureen Nix 8 points (2 rides)
14) Mike Dowe 7 points (1 ride)
14) Thom Mitchell 7 points (2 rides)
15) Dave Horn 6 points (2 rides)
15) Rachel Kelly-Martin 6 points (5 rides)
15) Celeste Craig 6 points (1 ride)
16) Jen Marts 5 points (1 ride)
17) Steve Cegelski 3 points (1 ride)
17) Jay Fogarty 3 points (2 rides)
17) Pete Strople 3 points (3 rides)
18) Diane Hanley 2 points (1 ride)
18) Krin Monterose 2 points (1 ride)
Time Trial
1) Carl Ring 55 points (7 rides)
Time Trial
1) Carl Ring 55 points (7 rides)
2) Mark Pitts 43 points (5 rides)
3) Jordan Greenberg 36 points (8 rides)
3) Jordan Greenberg 36 points (8 rides)
4) Ryanne Carmichael 34 points (8 rides)
5) Armand Girouard 23 points (5 rides)
6) Andy Havey 21 points (5 rides)
7) Dick Tapply 15 points (1 ride)
8) Sonya Misiaszek 13 points (1 ride)
8) Charles Dona 13 points (2 rides)
9) Kelsey Brook-Eckert 12 points (2 rides)
10) Bob Sampson 9 points (2 rides)
11) Pierre Gervez 8 points (1 ride)
11) Sara Rosenbloom 8 points (1 ride)
11) Maureen Nix 8 points (2 rides)
12) Mike Dowe 7 points (1 ride)
13) Celeste Craig 6 points (1 ride)
14) Jen Marts 5 points (1 ride)
15) Dave Horn 4 points (1 ride)
16) Steve Cegelski 3 points (1 ride)
16) Thom Mitchell 3 points (1 ride)
17) Krin Monterose 2 points (1 ride)
17) Jay Fogarty 2 points (1 ride)
17) Diane Hanley 2 points (1 ride)
17) Pete Strople 2 points (2 rides)
18) Rachel Kelly-Martin 1 point (1 ride)
18) Rachel Kelly-Martin 1 point (1 ride)
Hillclimb
1) Andy Havey 33 points (5 rides)
1) Carl Ring 33 points (7 rides)
2) Mark Pitts 23 points (4 rides)
3) Jordan Greenberg 21 points (7 rides)
4) Charles Dona 20 points (3 rides)
5) Tom Sampson 19 points (2 rides)
6) Ryanne Carmichael 16 points (7 rides)
7) Pierre Gervez 6 points (1 ride)
8) Rachel Kelly-Martin 5 points (4 rides)
9) Thom Mitchell 4 points (1 ride)
10) Dave Horn 2 points (1 ride)
11) Pete Strople 1 point (1 ride)
11) Jay Fogarty 1 point (1 ride)
Women Overall
1) Ryanne Carmichael 50 points (15 rides)
2) Sonya Misiaszek 13 points (1 ride)
Women Overall
1) Ryanne Carmichael 50 points (15 rides)
2) Sonya Misiaszek 13 points (1 ride)
3) Kelsey Brook-Eckert 12 points (2 rides)
4) Sara Rosenbloom 8 points (1 ride)
4) Sara Rosenbloom 8 points (1 ride)
5) Maureen Nix 8 points (2 rides)
6) Rachel Kelly-Martin 6 points (5 rides)
6) Celeste Craig 6 points (1 ride)
6) Celeste Craig 6 points (1 ride)
7) Jen Marts 5 points (1 ride)
8) Krin Monterose 2 points (1 ride)
8) Diane Hanley 2 points (1 ride)
Tandem
1) John Jurczynski & Ann Rasmussen 8 points (8 rides)
8) Diane Hanley 2 points (1 ride)
Tandem
1) John Jurczynski & Ann Rasmussen 8 points (8 rides)
No comments:
Post a Comment