Tuesday, July 28, 2015

North Groton Rd Hillclimb Results

The hot night made climbing up to Groton Dump almost comical.  That last pitch is tough anyway, but I'll take just getting up and over it this time.  Congrats to Mark, who had a strong ride and set the course record and to John and Ann who pushed a big gear on the tandem to set a new standard too.  Great to get out there with all of you.

1) Mark Pitts 19:16  5 points (cr)
2) Carl Ring 21:44  4 points
3) John Jurczynski and Ann Rasmussen 22:27 (cr)
4) Jordan Greenberg 223:40  3 points
5) Ryanne Carmichael 24:27  2 points
6) Armand Girouard 26:30  1 point
7) Charles Dona 1 point for neutral support

Next week is the Long Time Trial.

Points List
Overall

1) Carl Ring 92 points (15 rides)
2) Mark Pitts 71 points (10 rides)
3) Jordan Greenberg 59 points (16 rides)
4) Andy Havey 54 points (10 rides)
5) Ryanne Carmichael 52 points (16 rides)
6) Charles Dona 34 points (6 rides)
7) Armand Girouard 24 points (6 rides)
8) Tom Sampson 19 points (2 rides) 
8) Dick Tapply 15 points (1 ride)
9) Pierre Gervez 14 points (2 rides)
9) Bob Sampson 14 points (3 rides) 
10) Sonya Misiaszek 13 points (1 ride)
11) Kelsey Brook-Eckert 12 points (2 rides)
12) Sean 10 points (1 ride)
13) Sara Rosenbloom 8 points (1 ride)
13) Maureen Nix  8 points (2 rides) 
14) Mike Dowe 7 points (1 ride)
14) Thom Mitchell  7 points (2 rides)
15) Dave Horn  6 points (2 rides)
15) Rachel Kelly-Martin 6 points (5 rides)
15) Celeste Craig  6 points (1 ride)
16) Jen Marts  5 points (1 ride)
17) Steve Cegelski  3 points (1 ride)
17) Jay Fogarty  3 points (2 rides)
17) Pete Strople 3 points (3 rides)
18) Diane Hanley  2 points (1 ride)
18) Krin Monterose 2 points (1 ride)

Time Trial 
1) Carl Ring 55 points (7 rides)
2) Mark Pitts 43 points (5 rides)
3) Jordan Greenberg 36 points (8 rides)
4) Ryanne Carmichael 34 points (8 rides)
5) Armand Girouard 23 points (5 rides)
6) Andy Havey 21 points (5 rides)
7) Dick Tapply 15 points (1 ride)
8) Sonya Misiaszek 13 points (1 ride)
8) Charles Dona 13 points (2 rides)
9) Kelsey Brook-Eckert 12 points (2 rides)
10) Bob Sampson 9 points (2 rides)
11) Pierre Gervez 8 points (1 ride)
11) Sara Rosenbloom 8 points (1 ride)
11) Maureen Nix  8 points (2 rides)
12) Mike Dowe 7 points (1 ride)
13) Celeste Craig  6 points (1 ride)
14) Jen Marts  5 points (1 ride)
15) Dave Horn  4 points (1 ride)
16) Steve Cegelski  3 points (1 ride)
16) Thom Mitchell 3 points (1 ride)
17) Krin Monterose 2 points (1 ride)
17) Jay Fogarty 2 points (1 ride)
17) Diane Hanley  2 points (1 ride)
17) Pete Strople 2 points (2 rides)
18) Rachel Kelly-Martin 1 point (1 ride)

Hillclimb
1) Andy Havey 33 points (5 rides)
1) Carl Ring 37 points (8 rides)
2) Mark Pitts 28 points (5 rides)
3) Jordan Greenberg 24 points (8 rides)
4) Charles Dona 21 points (4 rides)
5) Tom Sampson 19 points (2 rides)
6) Ryanne Carmichael 18 points (8 rides)
7) Pierre Gervez 6 points (1 ride)
8) Rachel Kelly-Martin 5 points (4 rides)
9) Thom Mitchell 4 points (1 ride)
10) Dave Horn 2 points (1 ride)
11) Armand Girouard 1 point (1 ride)
11) Pete Strople 1 point (1 ride)
11) Jay Fogarty 1 point (1 ride)

Women Overall
1) Ryanne Carmichael 52 points (16 rides)
2) Sonya Misiaszek 13 points (1 ride)
3) Kelsey Brook-Eckert 12 points (2 rides)
4) Sara Rosenbloom 8 points (1 ride)
5) Maureen Nix  8 points (2 rides)
6) Rachel Kelly-Martin 6 points (5 rides)
6) Celeste Craig  6 points (1 ride)
7) Jen Marts 5 points (1 ride)
8) Krin Monterose 2 points (1 ride)
8) Diane Hanley  2 points (1 ride)

Tandem
1) John Jurczynski & Ann Rasmussen 9 points (9 rides)

No comments:

Post a Comment