1) Tandem: John Jurczynski & Charles Dona 45:24 24.84mph
2) Carl Ring 48:03 23.47mph 5 points
3) Andy Havey 51:55 21.72mph 4 points
4) Jordan Greenberg 52:43 21.39mph 3 points
5) Ryanne Carmichael 54:29 20.70mph 2 points
6) Ann Rasmussen 55:01 20.50mph 1 point
Next up is the Ellsworth Hill Rd Hillclimb.
Points List
Overall
1. Jordan Greenberg 36 points (10 rides)
2. Andy Havey 30 points (6 rides)
3. Carl Ring 29 points (6 rides)
4. Jeff Litchfield 19 points (4 rides)
5. Ryanne Carmichael 17 points (10 rides)
6. Charles Dona 14 points (2 rides)
6. Ted McCahan 14 points (4 rides)
6. Armand Girouard 14 points (4 rides)
7. Tom Sampson 10 points (1 ride)
8. Mike Sampson 9 points (1 ride)
9. Bob Sampson 5 points (1 ride)
9. Pat Casey 5 points (1 ride)
10. Ed Giunta 3 points (1 ride)
10. Jeff 3 points (1 ride)
11. Kat Zalenski 2 points (2 rides)
12. Ann Rasmussen 1 point (1 ride)
12. Kelsie 1 point (1 ride)
12. Steve 1 point (1 ride)
Time Trial
1. Jordan Greenberg 20 points (5 rides)
2. Andy Havey 19 points ( 4 rides)
3. Jeff Litchfield 12 points (2 rides)
3. Armand Girouard 12 points (3 rides)
4. Ryanne Carmichael 8 points (5 rides)
5. Charles Dona 7 points (1 ride)
6. Ted McCahan 6 points (2 rides)
7. Carl Ring 5 points (1 ride)
8. Ed Giunta 3 points (1 ride)
8. Jeff 3 points (1 ride)
9. Ann Rasmussen 1 point (1 ride)
9. Kelsie 1 point (1 ride)
9. Steve 1 point (1 ride)
Hillclimb
1. Carl Ring 24 points (5 rides)
2. Jordan Greenberg 16 points (5 rides)
3. Andy Havey 11 points (2 rides)
4. Tom Sampson 10 points (1 ride)
5. Mike Sampson 9 points (1 ride)
6. Ryanne Carmichael 8 points (5 rides)
7. Jeff Litchfield 7 points (2 rides)
7. Ted McCahan 7 points (2 rides)
7. Charles Dona 7 points (1 ride)
8. Bob Sampson 5 points (1 ride)
8. Pat Casey 5 points (1 ride)
9. Kat Zalenski 2 points (2 rides)
9. Armand Girouard 2 points (1 ride)
Women Overall
1. Ryanne Carmichael 17 points (10 rides)
2. Kat Zalenski 2 points (2 rides)
3. Ann Rasmussen 1 point (1 ride)
3. Kelsie 1 point (1 ride)
Tandem
1. John Jurczynski & Charles Dona (2 rides)
No comments:
Post a Comment