1) Jordan Greenberg 23:57 23.54mph 4 points
2) Ted McCahan 24:03 23.45mph 3 points
3) Andy Havey 24:31 23.00mph 2 points
4) Ryanne Carmichael 24:38 22.89mph 1 point
Next week, hillclimb up Halls Brook Rd.
Points List
Overall
1. Jordan Greenberg 24 points (6 rides)
2. Jeff Litchfield 19 points (4 rides)
3. Carl Ring 17 points (3 rides)
3. Andy Havey 17 points (3 rides)
4. Ted McCahan 14 points (4 rides)
5. Ryanne Carmichael 11 points (6 rides)
6. Armand Girouard 10 points (3 rides)
6. Tom Sampson 10 points (1 ride)
7. Mike Sampson 9 points (1 ride)
7. Charles Dona 7 points (1 ride)
8. Bob Sampson 5 points (1 ride)
8. Pat Casey 5 points (1 ride)
10. Ed Giunta 3 points (1 ride)
11. Kat Zalenski 2 points (2 rides)
12. Kelsie 1 point (1 ride)
Time Trial
1. Jeff Litchfield 12 points (2 rides)
1. Jordan Greenberg 12 points (3 rides)
2. Andy Havey 9 points ( 2 rides)
3. Armand Girouard 8 points (2 rides)
4. Ted McCahan 6 points (2 rides)
5. Ryanne Carmichael 4 points (3 rides)
6. Ed Giunta 3 points (1 ride)
7. Kelsie 1 point (1 ride)
Hillclimb
1. Carl Ring 17 points (3 rides)
2. Jordan Greenberg 12 points (3 rides)
3. Tom Sampson 10 points (1 ride)
4. Mike Sampson 9 points (1 ride)
5. Andy Havey 8 points (1 ride)
6. Jeff Litchfield 7 points (2 rides)
6. Ted McCahan 7 points (2 rides)
6. Charles Dona 7 points (1 ride)
7. Ryanne Carmichael 6 points (3 rides)
8. Bob Sampson 5 points (1 ride)
8. Pat Casey 5 points (1 ride)
9. Kat Zalenski 2 points (2 rides)
9. Armand Girouard 2 points (1 ride)
Women Overall
1. Ryanne Carmichael 11 points (6 rides)
2. Kat Zalenski 2 points (2 rides)
3. Kelsie 1 point (1 ride)
Tandem
1. John Jurczynski & Charles Dona (1 ride)
No comments:
Post a Comment