It was a great week for the Stinson Hillclimb--fast times by all including an absolute rip up to the lake by Kris. Thanks for coming out!
1) Kris Freeman 17:00 (PR+1) 8 points
2) Mark Pitts 20:07 (PR+1) 7 points
3) Nathaniel Gervez 20:52 5 points
4) Pierre Gervez 21:56 4 points
5) Jordan Greenberg 25:15 3 points
6) Ryanne Carmichael 25:53 2 points
7) Suzan Ballmer 26:34 1 point
1) Kris Freeman 17:00 (PR+1) 8 points
2) Mark Pitts 20:07 (PR+1) 7 points
3) Nathaniel Gervez 20:52 5 points
4) Pierre Gervez 21:56 4 points
5) Jordan Greenberg 25:15 3 points
6) Ryanne Carmichael 25:53 2 points
7) Suzan Ballmer 26:34 1 point
Next week is the Short Time Trial...
Points List
Overall
1) Mark Pitts 53 points 8 rides
2) Nathaniel Gervez 48 points 7 rides
3) Pierre Gervez 43 points 7 rides
4) Kris Freeman 41 points 4 rides
5) Ryanne Carmichael 34 points 8 rides
6) Adam Cheney 29 points 3 rides
7) Jordan Greenberg 28 points 8 rides
2) Nathaniel Gervez 48 points 7 rides
3) Pierre Gervez 43 points 7 rides
4) Kris Freeman 41 points 4 rides
5) Ryanne Carmichael 34 points 8 rides
6) Adam Cheney 29 points 3 rides
7) Jordan Greenberg 28 points 8 rides
8) Suzan Ballmer 24 points 8 rides
9) Paula Hurvitz Moulton 13 points 3 rides
10) Nancy Thurrell 9 points 2 rides
11) Celeste Craig 6 points 1 ride
12) Barry Van De Moere 5 points 2 rides
9) Paula Hurvitz Moulton 13 points 3 rides
10) Nancy Thurrell 9 points 2 rides
11) Celeste Craig 6 points 1 ride
12) Barry Van De Moere 5 points 2 rides
12) Melissa McEvoy 5 points 2 rides
13) Kay Van De Moere 2 points 2 rides
13) Maureen Nix 2 points 1 ride
Time Trial
1) Mark Pitts 33 points 4 rides
1) Kris Freeman 33 points 3 rides
2) Ryanne Carmichael 23 points 4 rides
2) Nathaniel Gervez 23 points 3 rides
2) Pierre Gervez 23 points 3 rides
3) Adam Cheney 22 points 2 rides
1) Kris Freeman 33 points 3 rides
2) Ryanne Carmichael 23 points 4 rides
2) Nathaniel Gervez 23 points 3 rides
2) Pierre Gervez 23 points 3 rides
3) Adam Cheney 22 points 2 rides
4) Suzan Ballmer 19 points 4 rides
5) Jordan Greenberg 17 points 4 rides
6) Paula Hurvitz Moulton 10 points 2 rides
7) Nancy Thurrell 9 points 2 rides
8) Celeste Craig 6 points 1 ride
9) Barry Van De Moere 5 points 2 rides
9) Melissa McEvoy 5 points 2 rides
10) Kay Van De Moere 2 points 2 rides
6) Paula Hurvitz Moulton 10 points 2 rides
7) Nancy Thurrell 9 points 2 rides
8) Celeste Craig 6 points 1 ride
9) Barry Van De Moere 5 points 2 rides
9) Melissa McEvoy 5 points 2 rides
10) Kay Van De Moere 2 points 2 rides
10) Maureen Nix 2 points 1 ride
Hillclimb
1) Nathaniel Gervez 25 points 4 rides
2) Pierre Gervez 20 points 4 rides
2) Mark Pitts 20 points 4 rides
3) Ryanne Carmichael 11 points 4 rides
3) Jordan Greenberg 11 points 4 rides
4) Kris Freeman 8 points 1 ride
5) Adam Cheney 7 points 1 ride
3) Ryanne Carmichael 11 points 4 rides
3) Jordan Greenberg 11 points 4 rides
4) Kris Freeman 8 points 1 ride
5) Adam Cheney 7 points 1 ride
6) Suzan Ballmer 5 points 4 rides
7) Paula Hurvitz Moulton 3 points 1 ride
Tandem
No comments:
Post a Comment