Almost everyone reported windy conditions up to the Valley this week. We still had some really strong/fast times though. Thanks to everyone for coming out--hope you left something in the tank for Halls Brook!
1) Kris Freeman 24:12 (PR+1) 16 points
2) Adam Cheney 25:55 14 points
3) Mark Pitts 27:13 13 points
4) Nathaniel Gervez 29:59 12 points
5) Pierre Gervez 30:11 11 points
6) Ryanne Carmichael 32:55 10 points
7) Jordan Greenberg 33:22 9 points
8) Suzan Ballmer 34:04 8 points
9) Nancy Thurrell 37:25 7 points
10) Celeste Craig 38:13 6 points
11) Paula Hurvitz Moulton 38.22 5 points
12) Melissa McEvoy 39:11 4 points
13) Barry Van De Moere 39:41 3 points
14) Maureen Nix 40:53 2 points
15) Kay Van De Moere 44:06 1 point
1) Kris Freeman 24:12 (PR+1) 16 points
2) Adam Cheney 25:55 14 points
3) Mark Pitts 27:13 13 points
4) Nathaniel Gervez 29:59 12 points
5) Pierre Gervez 30:11 11 points
6) Ryanne Carmichael 32:55 10 points
7) Jordan Greenberg 33:22 9 points
8) Suzan Ballmer 34:04 8 points
9) Nancy Thurrell 37:25 7 points
10) Celeste Craig 38:13 6 points
11) Paula Hurvitz Moulton 38.22 5 points
12) Melissa McEvoy 39:11 4 points
13) Barry Van De Moere 39:41 3 points
14) Maureen Nix 40:53 2 points
15) Kay Van De Moere 44:06 1 point
Next week is the Halls Brook Road Hillclimb...
Points List
Overall
1) Adam Cheney 29 points 3 rides
2) Mark Pitts 25 points 3 rides
3) Nathaniel Gervez 20 points 2 rides
4) Ryanne Carmichael 18 points 3 rides
5) Pierre Gervez 17 points 2 rides
2) Mark Pitts 25 points 3 rides
3) Nathaniel Gervez 20 points 2 rides
4) Ryanne Carmichael 18 points 3 rides
5) Pierre Gervez 17 points 2 rides
6) Jordan Greenberg 16 points 3 rides
7) Kris Freeman 16 points 1 ride
8) Suzan Ballmer 15 points 3 rides
9) Paula Hurvitz Moulton 13 points 3 rides
10) Nancy Thurrell 7 points 1 ride
11) Celeste Craig 6 points 1 ride
12) Barry Van De Moere 5 points 2 rides
7) Kris Freeman 16 points 1 ride
8) Suzan Ballmer 15 points 3 rides
9) Paula Hurvitz Moulton 13 points 3 rides
10) Nancy Thurrell 7 points 1 ride
11) Celeste Craig 6 points 1 ride
12) Barry Van De Moere 5 points 2 rides
13) Melissa McEvoy 4 points 1 ride
14) Kay Van De Moere 2 points 2 rides
15) Maureen Nix 2 points 1 ride
Time Trial
1) Adam Cheney 22 points 2 rides
2) Mark Pitts 20 points 2 rides
3) Kris Freeman 16 points 1 ride
4) Ryanne Carmichael 15 points 2 rides
2) Mark Pitts 20 points 2 rides
3) Kris Freeman 16 points 1 ride
4) Ryanne Carmichael 15 points 2 rides
5) Suzan Ballmer 14 points 2 rides
6) Jordan Greenberg 12 points 2 rides
7) Nathaniel Gervez 12 points 1 ride
8) Pierre Gervez 11 points 1 ride
9) Paula Hurvitz Moulton 10 points 2 rides
10) Nancy Thurrell 7 points 1 ride
11) Celeste Craig 6 points 1 ride
12) Barry Van De Moere 5 points 2 rides
13) Melissa McEvoy 4 points 1 ride
14) Kay Van De Moere 2 points 2 rides
7) Nathaniel Gervez 12 points 1 ride
8) Pierre Gervez 11 points 1 ride
9) Paula Hurvitz Moulton 10 points 2 rides
10) Nancy Thurrell 7 points 1 ride
11) Celeste Craig 6 points 1 ride
12) Barry Van De Moere 5 points 2 rides
13) Melissa McEvoy 4 points 1 ride
14) Kay Van De Moere 2 points 2 rides
15) Maureen Nix 2 points
Hillclimb
1) Nathaniel Gervez 8 points 1 ride
2) Adam Cheney 7 points 1 ride
3) Pierre Gervez 6 points 1 ride
4) Mark Pitts 5 points 1 ride
5) Jordan Greenberg 4 points 1 ride
6) Ryanne Carmichael 3 points 1 ride
7) Paula Hurvitz Moulton 3 points 1 ride
8) Suzan Ballmer 1 point 1 ride
Tandem
No comments:
Post a Comment