Tuesday, August 21, 2018

Long Time Trial results

Glad to finally get this one in, and what a way to do it: 8 personal records for the Long Time Trial!

Kris Freeman bested his own course record by over a minute along with a bunch of other strong PRs from a group ready to ride.  August really is a good time to hit the Long TT, so thanks for coming out--great riding (and cheering) with you.  Finally, congrats to Mark Pitts and Nancy Thurrell, who claim the men's and women's Time Trial category wins--nice work!

1) Kris Freeman  43:15 CR+1  15 points
2) Jeff Litchfield  44:11 PR+1  14 points
3) Mark Pitts  48:00  12 points
4) Armand Girouard  50:52  PR+1  12 points
5) Mike Gelderman  52:38  PR+1  11 points
6) Wynna G/Ryanne C/Jordan G relay  52:40
7) Peter Hollis  52:59  9 points
8) Sonya Misiaszek  53:26  PR+1  9 points
9) Nancy Thurrell  53:46  7 points
10) Don McLellan  55:20  6 points
10) Becky Kibbee 56:04  PR+1  6 points
11) Mac Bevier  56:10  4 points
12) Jen Hall  56:45  3 points
13) Maureen Nix  58:35  PR+1  3 points
14) Celeste Craig  58:52  PR+1  2 points

Next week is the N Groton Rd Hillclimb and the last ride for the season, so come out and help us get up that last pitch!


Points List
Overall
1) Mark Pitts  106 points 13 rides
2) Kris Freeman  88 points 8 rides
3) Don McLellan  41 points 3 rides
3) Armand Girouard 41 points 7 rides
4) Charles Dona  36 points 5 rides
5) Carl Ring  35 points 6 rides
6) Jeff Litchfield  31 points 2 rides
6) Nancy Thurrell  31 points 4 rides
7) Ryanne Carmichael  28 points 5 rides
8) Becky Kibbee  26 points 7 rides
8) Donavon Freeman 26 points 4 rides
9) Sonya Misiaszek  23 points 3 rides
9) Mike Gelderman 23 points 4 rides
10) Jordan Greenberg  22 points 6 rides
11) Maureen Nix  19 points 5 rides
12) Jen Hall 18 points 5 rides
13) Andy Havey  16 points 3 rides
13) Kurt Magnus 16 points 2 rides
14) Kelsey Brook-Eckert  14 points 2 rides
14) Celeste Craig  14 points 4 rides
15) Mac Bevier  13 points 6 rides
15) Ethan Pfenninger 13 points 2 rides
16) Keith Beausoleil 12 points 1 ride
16) Peter Hollis 12 points 2 rides
17) Peter Hall 11 points 2 rides
18) Gus Whitcomb 10 points 1 ride
18) Jeff Eckert  10 points 1 ride
19) Chad Monterose  9 points 1 ride
20) Sawyer Wilcox 7 points 1 ride
21) Tom Richards 4 points 1 ride
22) Audrey Knapp 3 points 2 rides
22) Krin Monterose 3 points 1 ride
23) Steve Cegalski 1 point 1 ride
23) Jay Fogarty 1 point 1 ride
23) Colleen Cass 1 point 1 ride
23) Rick Carlson 1 point 1 ride

Time Trial 
1) Mark Pitts  71 points 7 rides
2) Kris Freeman  64 points 5 rides
3) Don McLellan  41 points 4 rides
4) Armand Girouard 36 points 4 rides
5) Jeff Litchfield  32 points 2 rides
6) Nancy Thurrell  31 points 4 rides
7) Sonya Misiaszek  23 points 4 rides
8) Becky Kibbee  20 points 5 rides
9) Ryanne Carmichael 19 points 2 rides
9) Maureen Nix  19 points 5 rides
10) Mike Gelderman 18 points 2 rides
11) Kurt Magnus 16 points 2 rides
12) Donavon Freeman 15 points 2 rides
12) Carl Ring 15 points 1 ride
13) Celeste Craig  14 points 4 rides
13) Charles Dona  14 points 1 ride
14) Peter Hollis 12 points 2 rides
14) Keith Beausoleil 12 points 1 ride
14) Kelsey Brook-Eckert 12 points 1 ride
15) Jen Hall 10 points 3 rides
15) Gus Whitcomb 10 points 1 ride
15) Jeff Eckert 10 points 1 ride
16) Mac Bevier 9 points 2 rides
16) Chad Monterose  9 points 1 ride
17) Andy Havey 8 points 1 ride
18) Sawyer Wilcox 7 points 1 ride
18) Jordan Greenberg  7 points 2 rides
19) Peter Hall 6 points 1 ride
20) Tom Richards 4 points 1 ride
21) Audrey Knapp 3 points 2 rides
21) Krin Moterose 3 points 1 ride
22) Steve Cegalski 1 point 1 ride
22) Jay Fogarty 1 point 1 ride
22) Colleen Cass 1 point 1 ride

Hillclimb
1) Mark Pitts 35 points 6 rides
2) Kris Freeman 24 points 3 rides
3) Charles Dona 22 points 4 rides
4) Carl Ring 20 points 5 rides
5) Jordan Greenberg 15 points 4 rides
6) Ethan Pfenninger 13 points 2 rides
7) Donavon Freeman 11 points 2 rides
8) Ryanne Carmichael 9 points 3 rides
9) Andy Havey 8 points 2 rides
9) Jen Hall 8 points 2 rides
10) Becky Kibbee 6 points 2 rides
11) Mike Gelderman 5 points 2 rides 
11) Armand Girouard 5 points 3 rides 
11) Peter Hall 5 points 1 ride12) Mac Bevier 4 points 3 rides
13) Kelsie Brook-Eckert 2 points 1 ride
14) Charlie 1 point 1 ride 
14) Rick Carlson 1 point 1 ride

Tandem
1) John Jurczynski & Ann Benoit Jurczynski  10 points 9 rides


No comments:

Post a Comment