1) Kris Freeman 14:56 8 points CR
2) Mark Pitts 17:55 7 points
3) Ryanne Carmichael 21:05 6 points
4) Donavon Freeman 21:05 5 points
5) Jen Hall 22:53 4 points
6) Becky Kibbee 22:53 3 points
7) Armand Giouard 24:30 2 points
8) Rick Carlson 25:01 1 point
There are also some close races for the Overall, Timetrial, and Hillclimb categories for the series. Here's a series mid-season recap:
Men's Overall: Mark and Kris are tied
Women's Overall: Ryanne leads Becky, but only by 1 point!
Men's Time Trial: Kris leads Mark by 2 points
Women's Time Trial: Nancy leads Maureen by 2 points
Men's Hillclimb: Mark leads Kris by 2 points
Women's Hillclimb: Ryanne leads
Next week is the Route 49 Time Trial...
Points List
Overall
1) Mark Pitts 73 points points 10 rides
1) Kris Freeman 73 points 7 rides
2) Charles Dona 36 points 5 rides
3) Don McLellan 35 points 3 rides
4) Carl Ring 27 points 5 rides
5) Armand Girouard 22 points 4 rides
6) Jeff Litchfield 18 points 1 ride
7) Ryanne Carmichael 17 points 4 rides
8) Becky Kibbee 16 points 4 rides
8) Andy Havey 16 points 3 rides
8) Nancy Thurrell 16 points 2 rides
9) Jordan Greenberg 15 points 5 rides
10) Maureen Nix 14 points 3 rides
10) Kelsey Brook-Eckert 14 points 2 rides
10) Sonya Misiascek 14 points 2 rides
11) Ethan Pfenniger 13 points 2 rides
12) Celeste Craig 12 points 3 rides
12) Mike Gelderman 12 points 3 rides
12) Keith Beausoleil 12 points 1 ride
13) Donavon Freeman 11 points 2 rides
14) Jeff Eckert 10 points 1 ride
15) Chad Monterose 9 points 1 ride
15) Kurt Magnus 9 points 1 ride
16) Jen Hall 7 points 2 rides
16) Sawyer Wilcox 7 points 1 ride
17) Mac Bevier 5 points 3 rides
18) Tom Richards 4 points 1 ride
19) Audrey Knapp 3 points 2 rides
19) Peter Hollis 3 points 1 ride
19) Krin Monterose 3 points 1 ride
20) Steve Cegalski 1 point 1 ride
20) Jay Fogarty 1 point 1 ride
20) Colleen Cass 1 point 1 ride
20) Rick Carlson 1 point 1 ride
1) Kris Freeman 49 points 4 rides
2) Mark Pitts 47 points 5 rides
3) Don McLellan 35 points 3 rides
4) Armand Girouard 19 points 2 rides
5) Jeff Litchfield 18 points 1 ride
6) Nancy Thurrell 16 points 2 rides
7) Carl Ring 15 points 1 ride
8) Maureen Nix 14 points 3 rides
8) Charles Dona 14 points 1 ride
8) Sonya Misiaszek 14 points 2 rides
9) Becky Kibbee 13 points 3 rides
10) Celeste Craig 12 points 3 rides
10) Keith Beausoleil 12 points 1 ride
10) Kelsey Brook-Eckert 12 points 1 ride
9) Jeff Eckert 10 points 1 ride
8) Kurt Magnus 9 points 1 ride
8) Chad Monterose 9 points 1 ride
9) Ryanne Carmichael 8 points 1 ride
9) Andy Havey 8 points 1 ride
10) Sawyer Wilcox 7 points 1 ride
10) Jordan Greenberg 7 points 2 rides
10) Mike Gelderman 7 points 1 ride
11) Donavon Freeman 6 points 1 ride
12) Tom Richards 4 points 1 ride
13) Audrey Knapp 3 points 2 rides
13) Peter Hollis 3 points 1 ride
13) Krin Moterose 3 points 1 ride
13) Jen Hall 3 points 1 ride
14) Mac Bevier 2 points 1 ride
15) Steve Cegalski 1 point 1 ride
15) Jay Fogarty 1 point 1 ride
15) Colleen Cass 1 point 1 ride
Hillclimb
1) Mark Pitts 26 points 5 rides
2) Kris Freeman 24 points 3 rides
3) Charles Dona 22 points 4 rides
4) Ethan Pfenniger 13 points 2 rides
5) Carl Ring 12 points 4 rides
6) Ryanne Carmichael 9 points 3 rides
7) Andy Havey 8 points 2 rides
7) Jordan Greenberg 8 points 3 rides
8) Mike Gelderman 5 points 2 rides
8) Donavon Freeman 5 points 1 ride
9) Jen Hall 4 points 1 ride
10) Mac Bevier 3 points 2 rides
10) Armand Girouard 3 points 2 rides
10) Becky Kibbee 3 points 1 ride
11) Kelsie Brook-Eckert 2 points 1 ride
12) Charlie 1 point 1 ride
12) Rick Carlson 1 point 1 ride
Tandem
1) John Jurczynski & Ann Benoit Jurczynski 8 points 7 rides
No comments:
Post a Comment